|
At MCRA, our Associate Members are critical to the success of our organization and the restoration industry as a whole. We recognize that your investment in MCRA is about more than exhibiting at a meeting—it’s about building meaningful relationships, increasing brand awareness, and connecting with restoration professionals throughout the MidSouth region.
With that in mind, we are excited to introduce our updated sponsorship structure designed to provide greater value, increased exposure, and more opportunities for your team to engage with attendees.
Bronze Sponsorship - $725*A great option for companies looking to attend, exhibit, and build relationships. Includes: ✔ Marketing Table ✔ One (1) Conference Registration (A $399 Value) ✔ Sponsor Profile Included in Meeting Materials ✔ Recognition During the Meeting * - Bronze Sponsor Level is also available for a reduced rate of $625, which includes all the benefits listed above except a marketing space (or table) at the meeting | Silver Sponsorship - $1,450⭐ Best Value for Teams Designed for organizations that want increased exposure and the ability to bring multiple team members. Includes: ✔ Marketing Table ✔ Two (2) Conference Registrations (A $798 Value) ✔ Sponsor Profile Included in Meeting Materials ✔ Logo Displayed on the MCRA Website ✔ Pre- and Post-Meeting Recognition and Promotion ✔ Recognition During the Meeting | Gold Sponsorship - $1,950🏆Maximum Visibility & Engagement Our premier sponsorship package provides the highest level of visibility before, during, and after the meeting. Includes: ✔ Marketing Table ✔ Three (3) Conference Registrations (A $1,197 Value) ✔ Prominent Sponsor Profile in Meeting Materials ✔ Prominent Logo Placement on the MCRA Website ✔ Enhanced Pre- and Post-Meeting Promotion ✔ Prominent Recognition Throughout the Meeting |
Ideal For:Companies looking to establish or maintain visibility while connecting with restoration professionals. | Ideal For:Companies with sales, technical, and leadership personnel who want to maximize networking opportunities and attendee engagement. | Ideal For:Organizations seeking maximum exposure and the opportunity to connect with attendees across multiple departments and decision-making levels. |
Benefit | Bronze* | Silver | Gold |
|---|---|---|---|
| Marketing Table | ✔️ | ✔️ | ✔️ |
| Registrations Included | 1 | 2 | 3 |
| Registration Value | $399 | $798 | $1,197 |
| Sponsor Profile in Meeting Materials | ✔️ | ✔️ | Prominent |
| Website Logo Recognition | ✔️ | Prominent | |
| Pre/Post Meeting Promotion | ✔️ | Enhanced | |
| Meeting Recognition | ✔️ | ✔️ | Prominent |
| Best For | Single Attendee | Teams | Maximum Visibility |
Still have questions? For additional information, please see this page.